Rates and Schedules
Our Rates & Schedules
We offer a variety of routes and affordable rates to help you reach your destinations with ease.
General Public Routes are available for everyone to use. Please call at least one day in advance to schedule your ride with dispatch.
Schedules
Southern Aroostook Routes to Intown Houlton
Pickup Locations | Frequency |
Houlton | Every Monday thru Friday |
Oakfield, Dyer Brook, Smyrna Mills, Ludlow, and New Limerick | Every Tuesday |
Danforth, Hodgdon, Weston, Amity, Linneus, Orient, Haynesville, and Wytopitlock | Every Wednesday |
Sherman, Stacyville, Patten, Island Falls, Dyer Brook, Oakfield, Smyrna Mills, Ludlow, Mt. Chase, and Benedicta | Every Thursday |
Monticello and Littleton | Every Friday |
Northern Aroostook Routes
Pickup Locations | To | Frequency |
Eagle Lake, Winterville, Wallagrass, Ft. Kent & Quimby | Fort Kent | Monday (in town 8:30 AM-12 PM) |
Allagash, St. Francis, & St. John | Fort Kent | Tuesday (in town 8 AM-12:30 PM) |
Fort Kent, St. Francis, St. John, Allagash, Wallagrass, Winterville, & Eagle Lake | Presque Isle | 2nd Wednesday of the month (in town 10:15 AM-2 PM) |
Madawaska, Grand Isle, & Van Buren | Presque Isle | Thursday (in town 10:15 AM-2 PM) |
Sinclair, St. Agatha, Frenchville, & Fort Kent | Presque Isle | 3rd Wednesday of the month (in town 10:30 AM-2 PM) |
Sinclair, St. Agatha, Frenchville, Guerrette, & Daigle | Fort Kent | Thursday (in town 9 AM-12:30 PM) |
Central Aroostook Routes to Intown Presque Isle
Pickup Locations | Frequency |
Presque Isle | Every Monday thru Friday |
Ashland, Sheridan, Portage, Mapleton, Oxbow, & Masardis | Every Tuesday |
Caribou | Every Wednesday |
Fort Fairfield & Easton | 1st, 3rd, & 5th Wednesday of the Month |
Washburn, Crouseville, Wade, Perham, & Woodland | 2nd and 4th Wednesday of the Month |
Westfield, Mars Hill, Blaine, E. Plantation, & Bridgewater | Every Thursday |
Central Aroostook Routes to Intown Caribou
Pickup Locations | Frequency |
Caribou | Every Monday thru Friday |
Limestone, Loring, & Caswell | Every Tuesday |
Washburn, Crouseville, Wade, Perham, & Woodland | 1st, 3rd, and 5th Wednesday of the Month |
Fort Fairfield and Easton | 2nd and 4th Wednesday of the Month |
Stockholm, New Sweden, and Colby Siding | Every Thursday |
Star City Connector
Operates every Saturday in Presque Isle from 8 AM-4 PM
Observed Holidays (Closed)
New Years Day | 1/1/2024 |
Martin Luther King Day | 1/15/2024 |
Presidents Day | 2/19/2024 |
Patriots Day | 4/15/2024 |
Memorial Day | 5/27/2024 |
Juneteenth | 6/19/2024 |
Independence Day | 7/4/2024 |
Labor Day | 9/2/2024 |
Columbus Day/Indigenous Peoples Day | 10/14/2024 |
Veterans Day | 11/11/2024 |
Thanksgiving | 11/28/2024 |
Day After Thanksgiving | 11/29/2024 |
Christmas Day | 12/25/2024 |
Rates
We understand that everyone has unique needs and budgets.
That’s why we offer different pricing options to ensure everyone can access our services.
Whether you’re a senior, low-income individual, or just someone looking for a convenient ride in town, we have a solution for you!
For Seniors and Low-Income Individuals: | For Other Individuals: | Out-of-Town Rides: |
---|---|---|
$3/day in town Includes home pickup, two stops, and a ride home. Additional stops are $1 each | $6/day in town Enjoy the flexibility of choosing your stops within the town. | Prices vary based on mileage. Please contact us for a quote. |
Rates and Schedules